

|

| Trail Name: | D&H Canal Trail - Minisink Ford |
| Counties: | Sullivan |
| Open Miles: | 1 |
| Additional Proposed Miles: | 1.5 |
| Endpoints: | Minisink Ford; Minisink Ford |
| Surface: | turf |
| Trail website: | |
| Map or brochure available: | YES |
| Managing Organization: | National Park Service |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | YES |
| Horseback Riding | NO |
| In-line Skating | NO |
| Bicycling | NO |
| Mountain Biking | NO |
| Wheelchair Access | NO |
| Fishing Access | NO |
| Boat Access | NO |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | Upper Delaware Scenic & Recreational River |
| Name, Title: | Dot Moone, Supervisor |
| Address: | RR 2, Box 2428 |
| City, State, Zip: | Beach Lake, PA 18405 |
| Phone: | 570-685-4871 |
| Fax: | 570-729-8565 |
| E-mail: | |
Return to Trail Finder Maps main page
HOME | TOP
|