

|

| Trail Name: | Corning Bike Path |
| Counties: | Steuben |
| Open Miles: | 2 |
| Additional Proposed Miles: | |
| Endpoints: | Corning; Painted Post |
| Surface: | blacktop |
| Trail website: | www.paintedpostny.com |
| Map or brochure available: | NO |
| Managing Organization: | Villages of Riverside & Painted Post, City of Corning |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | NO |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | YES |
| Wheelchair Access | YES |
| Fishing Access | NO |
| Boat Access | NO |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | Corning Parks and Recreation |
| Name, Title: | Kris Pashley |
| Address: | 8 Civic Center Plaza |
| City, State, Zip: | Corning, NY 14830 |
| Phone: | 607-936-3764 |
| Fax: | |
| E-mail: | |
Return to Trail Finder Maps main page
HOME | TOP
|