

|

| Trail Name: | Scajaquada Path |
| Counties: | Erie |
| Open Miles: | 2.7 |
| Additional Proposed Miles: | 0.3 |
| Endpoints: | Buffalo; Buffalo |
| Surface: | asphalt |
| Trail website: | |
| Map or brochure available: | NO |
| Managing Organization: | City of Buffalo Department of Public Works, Parks & Streets |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | NO |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | NO |
| Wheelchair Access | YES |
| Fishing Access | YES |
| Boat Access | NO |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | City of Buffalo Department of Public Works, Parks & Streets |
| Name, Title: | Ed Porter, BURA Enginer |
| Address: | 612 City Hall, 65 Niagara Square |
| City, State, Zip: | Buffalo, NY 14202 |
| Phone: | 716-851-5014 |
| Fax: | 716-851-4080 |
| E-mail: | |
Return to Trail Finder Maps main page
HOME | TOP
|