

 |

| Trail Name: | Buffalo & Erie County Riverwalk (Part of Buffalo Greenway System) |
| Counties: | Erie |
| Open Miles: | 12 |
| Additional Proposed Miles: | 1 |
| Endpoints: | Buffalo; Tonawanda |
| Surface: | asphalt |
| Trail website: | www.erie.gov/parks |
| Map or brochure available: | NO |
| Managing Organization: | Erie County Department of Parks |
| Comment: | Map/brochure being developed. |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | YES |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | NO |
| Wheelchair Access | NO |
| Fishing Access | YES |
| Boat Access | YES |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | Erie County Division of Planning |
| Name, Title: | Thomas Dearing |
| Address: | 95 Franklin Street |
| City, State, Zip: | Buffalo, NY 14202 |
| Phone: | 716-858-7256 |
| Fax: | 716-858-7248 |
| E-mail: | dearingt@bflo.co.erie.ny.us |
Return to Trail Finder Maps main page
HOME | TOP
|