

|

| Trail Name: | Niagara Falls Riverwalk (Part of Niagara River Trail System) |
| Counties: | Niagara |
| Open Miles: | 5.5 |
| Additional Proposed Miles: | 2.1 |
| Endpoints: | Porter; Niagara Falls |
| Surface: | asphalt |
| Trail website: | |
| Map or brochure available: | NO |
| Managing Organization: | |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | NO |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | YES |
| Wheelchair Access | YES |
| Fishing Access | YES |
| Boat Access | NO |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | City of Niagara Falls |
| Name, Title: | Thomas DeSantis |
| Address: | 745 Main Street N |
| City, State, Zip: | Niagara Falls, NY 14302 |
| Phone: | 716-286-4477 |
| Fax: | 716-286-4485 |
| E-mail: | tdesantis@nfedz.org |
Return to Trail Finder Maps main page
HOME | TOP
|