

|

| Trail Name: | Canalway Trail - Town of Amherst to City of Tonawanda |
| Counties: | Erie |
| Open Miles: | 1.2 |
| Additional Proposed Miles: | |
| Endpoints: | Town of Amherst; City of Tonawanda |
| Surface: | asphalt |
| Trail website: | |
| Map or brochure available: | YES |
| Managing Organization: | City of Tonawanda Parks Department |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | YES |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | NO |
| Wheelchair Access | YES |
| Fishing Access | YES |
| Boat Access | YES |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | City of Tonawanda |
| Name, Title: | Jack Gallager, Mayor |
| Address: | 200 Niagara Street |
| City, State, Zip: | Tonawanda, NY 14150 |
| Phone: | 716-695-8645 |
| Fax: | 716-695-8314 |
| E-mail: | aroth@nysnet.net |
Return to Trail Finder Maps main page
HOME | TOP
|