

|

| Trail Name: | Genesee Riverway Trail |
| Counties: | Monroe |
| Open Miles: | 11 |
| Additional Proposed Miles: | 13 |
| Endpoints: | Erie Canal in Rochester; Lake Ontario in Rochester |
| Surface: | mostly paved, some stone dust |
| Trail website: | www.ci.rochester.ny.us/prhs/parks/ |
| Map or brochure available: | YES |
| Managing Organization: | City of Rochester Department of Parks, Recreation and Human Services |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | YES |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | YES |
| Wheelchair Access | YES |
| Fishing Access | YES |
| Boat Access | YES |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: |
Rochester Parks |
| Name, Title: | Recreation Division |
| Address: | 400 Dewey Avenue |
| City, State, Zip: | Rochester, NY 14613 |
| Phone: |
585-428-6770 ext. 6755 |
| Fax: | |
| E-mail: | |
Return to Trail Finder Maps main page
HOME | TOP
|