
|

| Trail Name: | Webster Route 104 Trail |
| Counties: | Monroe |
| Open Miles: | 5 |
| Additional Proposed Miles: | |
| Endpoints: | Bay Road (West), Webster; Phillips Road (East), Webster |
| Surface: | paved asphalt |
| Trail website: | |
| Map or brochure available: | NO |
| Managing Organization: | NYSDOT |
| Comment: | Trail website not available at this time. |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | YES |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | YES |
| Wheelchair Access | YES |
| Fishing Access | YES |
| Boat Access | NO |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | NYS DOT Region 4 |
| Name, Title: | Steve Beauvais, Transportation Enhancements Program Coordinator |
| Address: | 1530 Jefferson Road |
| City, State, Zip: | Rochester, NY 14623 |
| Phone: | 585-272-3466 |
| Fax: | 585-427-8376 |
| E-mail: | sbeauvai@gw.dot.state.ny.us |
Return to Trail Finder Maps main page
HOME | TOP
|