

|

| Trail Name: | Canalway Trail - Geneva-Seneca Lake |
| Counties: | Ontario |
| Open Miles: | 1.8 |
| Additional Proposed Miles: | |
| Endpoints: | Geneva; Seneca Lake State Park |
| Surface: | |
| Trail website: | |
| Map or brochure available: | YES |
| Managing Organization: | City of Geneva |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | YES |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | YES |
| Wheelchair Access | YES |
| Fishing Access | YES |
| Boat Access | YES |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | City of Geneva |
| Name, Title: | Richard Rising |
| Address: | PO Box 273 |
| City, State, Zip: | Geneva, NY 14456 |
| Phone: | 315-789-6104 |
| Fax: | 315-789-8373 |
| E-mail: | rrising@geneva.ny.us |
Return to Trail Finder Maps main page
HOME | TOP
|