

|

| Trail Name: | Shore Parkway Greenway (Owl's Head Park to Bay Parkway Section) |
| Counties: | Kings |
| Open Miles: | 4.5 |
| Additional Proposed Miles: | 3 |
| Endpoints: | Owl's Head Park (Bay Ridge Avenue); Bensonhurst Park (Bay Parkway) |
| Surface: | |
| Trail website: | www.nycparks.org |
| Map or brochure available: | NO |
| Managing Organization: | City of New York Parks & Recreation |
| Comment: | For Trail Website use Greenway Webpage. For Public Contact Website look under Things to Do. |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | NO |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | NO |
| Wheelchair Access | NO |
| Fishing Access | NO |
| Boat Access | NO |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | City of New York Parks & Recreation - Planning Division |
| Name, Title: | |
| Address: | |
| City, State, Zip: | |
| Phone: | |
| Fax: | |
| E-mail: | |
Return to Trail Finder Maps main page
HOME | TOP
|