

|

| Trail Name: | Rockaway-Gateway Greenway |
| Counties: | Kings, Queens |
| Open Miles: | 3 |
| Additional Proposed Miles: | 1.5 |
| Endpoints: | Flatbush & Belt Section: Gil Hodges Bridge to Canarsie Pier; Cross Bay Section: Broad Channel to North Channel Bridge |
| Surface: | paved |
| Trail website: | |
| Map or brochure available: | NO |
| Managing Organization: | Gateway National Recreation Area |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | NO |
| Horseback Riding | NO |
| In-line Skating | YES |
| Bicycling | YES |
| Mountain Biking | NO |
| Wheelchair Access | YES |
| Fishing Access | NO |
| Boat Access | NO |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | Gateway National Recreation Area, National Park Service |
| Name, Title: | Billy Garrett, Superintendent |
| Address: | Headquarters Bldg. #69, Floyd Bennett Field |
| City, State, Zip: | Brooklyn, NY 11234 |
| Phone: | 718-338-7627 |
| Fax: | 718-354-4531 |
| E-mail: | billy_garrett@nps.gov |
Return to Trail Finder Maps main page
HOME | TOP
|