

|

| Trail Name: | Tow Path Trail |
| Counties: | Saratoga |
| Open Miles: | 4 |
| Additional Proposed Miles: | 1 |
| Endpoints: | Power Dam at Lock 7; Water Authority Access Road, Clifton Park |
| Surface: | gravel/crushed stone west of historic Lock 19 and dirt east of Lock 19 |
| Trail website: |
Clifton Park Parks and Rec |
| Map or brochure available: | YES |
| Managing Organization: | Town of Clifton Park |
| Allowable Uses: |
| Walking | YES |
| Cross-country Skiing | YES |
| Horseback Riding | YES |
| In-line Skating | NO |
| Bicycling | NO |
| Mountain Biking | YES |
| Wheelchair Access | YES |
| Fishing Access | YES |
| Boat Access | YES |
| Snowmobiling | NO |
| For further information: |
| Organization or Agency: | Town of Clifton Parks, Parks & Recreation Dept. |
| Name, Title: |
Myla Kramer, Supervisor |
| Address: | 1 Town Hall Plaza |
| City, State, Zip: | Clifton Park, NY 12065 |
| Phone: | 518-371-6667 |
| Fax: | 518-383-5088 |
| E-mail: |
parksrec@cliftonpark.org |
Return to Trail Finder Maps main page
HOME | TOP
|