|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo to Rochester | ||
| Iroquois National Wildlife Refuge | 1101 Casey Road - Medina | |
| Genessee Waterways Center | Genessee Valley Park Boathouse - Rochester | |
| Ellwanger Garden | 625 Mount Hope Avenue - Rochester | |
| Rochester to Syracuse | ||
| Montezuma National Wildlife Refuge | Route 89 - Montezuma | |
| Cayuga Lake State Park | Garden Street - Seneca Falls | |
| Howland Island Wildlife Management Area | Route 38 - Port Byron | |
| James Pass Arboretum | Avery Avenue & Salisbury Road - Syracuse | |
| Syracuse to Little Falls | ||
| Green Lakes State Park | 7900 Green Lakes Road - Fayetteville | |
| Chittenango Falls State Park | 2300 Rathburn Road - Chittenango | |
| Great Swamp Conservancy Nature Center | 8375 N Main Street - Canastota | |
| Verona Beach State Park | Route 13 - Oneida | |
| Delta Lake State Park | 8797 State Route 46 - Rome | |
| Oriskany Flats Wildlife Management Area | River Street - Oriskany | |
| Utica Marsh State Wildlife Mgmt Area | Utica | |
| Plantation Island Wildlife Mgmt Area | Herkimer - Lock 18 | |
| Little Falls to Albany | ||
| Rock Climbing at Moss Island and the Dihedrals | Little Falls | |
| Canajoharie Gorge | Wintergreen Park Road - Canajoharie | |
| Glimmerglass State Park | 1527 County Hwy 31 - St. Johnsville | |
| Peebles Island State Park | Deleware Ave off Ontario St - Cohoes | |
| Cohoes Falls Overlook | School & Cataract St. - Cohoes |
| Buffalo to Rochester | ||
| Theodore Roosevelt Inaugural National Historic Site | 641 Deleware Avenue - Buffalo | |
| Frank Lloyd Wright (Darwin D. Martin House) | 125 Jewett Parkway - Buffalo | |
| Rochester to Syracuse | ||
| Susan B. Anthony House | 17 Madison Street - Rochester | |
| George Eastman House Museum | 900 East Ave - Rochester | |
| Joseph Smith Home & Sacred Grove | 863 Stafford Road - Palmyra | |
| Syracuse to Little Falls | ||
| L. Frank Baum Museum | 227 W Genesee Street - Chittenango | |
| Elizabeth Cady Stanton Home | 32 Washington Street - Seneca Falls | |
| Herkimer Home State Historic Site | 200 State Route 169 - Little Falls | |
| Little Falls to Albany | ||
| Shaker Heritage Society | Albany Shaker Road - Latham |
| Buffalo to Rochester | ||
| Albright-Knox Art Gallery | 1285 Elmwood Avenue - Buffalo | |
| Kleinhans Music Theater/Buffalo Philharmonic | 71 Symphony Circle - Buffalo | |
| George Eastman House Museum of Photography & Film | 900 East Avenue - Rochester | |
| Eastman Theater | 26 Gibbs Street - Rochester | |
| Rochester to Syracuse | ||
| Everson Museum of Art | 401 Harrison Street - Syracuse | |
| Landmark Theater | 362 S Salina Street - Syracuse | |
| Syracuse to Little Falls | ||
| Munson-Williams-Proctor Arts Institute | 310 Genesee Street - Utica | |
| Little Falls to Albany |
||
| The Arkell Museum | 3 Erie Boulevard - Canajoharie | |
| Proctor's Theater | 432 State Street - Schenectady | |
| The Egg - NYS Performing Arts Center | Empire State Plaza - Albany | |
| Empire State Plaza Art Collection | 2978 Corning Tower - Albany | |
| Albany Institute of History & Art | 125 Washington Avenue - Albany |
29 Elk St w Albany, NY 12207 w (ph) 518-434-1583 w (fax) 518-427-0067 w ptny@ptny.org
Parks & Trails New York is a 501(c)(3) non-profit organization as defined by the IRS.