|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo to Rochester |
|
|
||||
| QRS Music Rolls | 1026 Niagara St | Buffalo | (716) 885-4600 | |||
| D`Youville College & Kavinoky Theater | 320 Porter Ave | Buffalo | (716) 881-7668 | |||
| Miss Buffalo-Niagara Clipper Cruise Boat | Erie Basin Marina | Buffalo | (716) 856-6696 | |||
| Karpeles Manuscript Library Museum | 453 Porter Ave | Buffalo | (716) 885-4139 | |||
| Kleinhans Music Theater/ Buffalo Philharmonic | 71 Symphony Circle | Buffalo | (716) 885-5000 | |||
| New Phoenix Theater on the Park | 95 North Johnson Park | Buffalo | (716)853-1334 | |||
| Naval & Military Park Museum | 1 Naval Park Cove | Buffalo | (716) 847-1773 | |||
| Lower Lakes Marine Historical Society | 66 Erie St | Buffalo | (716) 849-0914 | |||
| Buffalo Sabres Hockey (NHL) | 1 Seymour Knox III Plaza | Buffalo | (716)- 855-4100 | |||
| Buffalo City Hall Observation Deck | Niagara Square | Buffalo | (716) 851-4200 | |||
| The Shores Waterfront Restaurant and Marina | 2 Detroit St | Tonawanda | (716) 693-6226 | |||
| Theater of Youth Company | 203 Allen St | Buffalo | (716) 884-4400 | |||
| Ujima Theater Company | 545 Elmwood Ave | Buffalo | (716) 883-0380 | |||
| Buffalo Bisons Baseball AAA | 275 Washington St | Buffalo | (716) 846-2000 | |||
| Albright-Knox Art Gallery | 1285 Elmwood Ave | Buffalo | (716) 882-8700 | |||
| Buffalo State College-Performing Arts Center | 1300 Elmwood Ave | Buffalo | (716) 878-3005 | |||
| Burchfield-Penny Art Center | 1300 Elmwood Ave | Buffalo | (716) 878-6011 | |||
| Buffalo & Erie County Historical Society Museum | 25 Nottingham Court | Buffalo | (716) 873-9644 | |||
| CEPA Photography Gallery | 617 Main St | Buffalo | (716) 856-2717 | |||
| Irish Classical Theatre Company | 625 Main St | Buffalo | (716) 853-4282 | |||
| Alleyway theatre | 1 Curtain Up Alley | Buffalo | (716) 852-2600 | |||
| Theodore Roosevelt Inaugural National Historic Site | 641 Delaware Ave | Buffalo | (716) 884-0095 | |||
| Market Arcade Film&Arts Center-Dipson Theaters | 638 Main St | Buffalo | (716) 855-3022 | |||
| Shea`s Performing Arts Center | 646 Main St | Buffalo | (716) 847-1410 | |||
| Studio Arena Theater | 710 Main St | Buffalo | (716) 856-8025 | |||
| Canal Princess Charters | PO Box 421 | Tonawanda | (716) 693-2752 | |||
| Historical Society of the Tonawandas Museum | 113 Main St | Tonawanda | (716) 694-7406 | |||
| Allentown National Preservation District | Allen St | Buffalo | (716) 881-1024 | |||
| Historic Riviera Theater | 67 Webster St | North Tonawanda | (716) 692-2413 | |||
| Benjamin Long Homestead Museum | 24 East Niagara St | Tonawanda | (716) 694-7406 | |||
| Forest Lawn Cemetary | 1411 Delaware Ave | Buffalo | (716) 885-1600 | |||
| Ghostlight Theater | 170 Schenck St | North Tonawanda | (716) 743-1614 | |||
| Herschell Carousel Factory Museum | 180 Thompson St | North Tonawanda | (716) 693-1885 | |||
| Carnegie Art Center | 240 Goundry St | North Tonawanda | (716) 694-4400 | |||
| Medaille College | 18 Agassiz Circle | Buffalo | (716) 880-2000 | |||
| Canisius College | 2001 Main St | Buffalo | (716) 883-7000 | |||
| Buffalo Zoo | 300 Parkside Ave | Buffalo | (716) 837-3900 | |||
| Darwin D. Martin House (Frank Lloyd Wright) | 125 Jewett Parkway | Buffalo | (716) 856-3858 | |||
| Buffalo Museum of Science & Kellogg Observatory | 1020 Humbolt Lane | Buffalo | (716) 896-5200 | |||
| Broadway Indoor Market | 999 Broadway | Buffalo | (716) 893-0705 | |||
| University at Buffalo - South Campus | 3435 Main St | Buffalo | (716) 645-2901 | |||
| Amherst Museum | 3755 Tonawanda Creek Road | Amherst | (716) 689-1440 | |||
| Speedway Park | 400 Corinthia St | Lockport | (716) 772-7591 | |||
| Niagara County Historical Society Museum | 215 Niagara St | Lockport | (716) 434-7433 | |||
| Colonel William Bond House | 143 Ontario St | Lockport | (716) 434-7433 | |||
| The Erie Canal Discovery Center | 24 Church St | Lockport | (716) 439-0431 | |||
| New York State Erie Canal Museum (Lock 34/35) | 80 Canal St | Lockport | (716) 434-3140 | |||
| Lockport Caves and Underground Boat Ride | 2 Pine St | Lockport | (716) 438-0174 | |||
| Lockport Locks & Erie Canal Cruises |
210 Market St | Lockport | (716) 433-6155 | |||
| Kenan Center | 433 Locust St | Lockport | (716) 433-2617 | |||
| Becker Farms | 3760 Quaker Road | Gasport | (716) 772-2211 | |||
| Iroquois National Wildlife Refuge | 1101 Casey Road | Basom | (585) 948-5445 | |||
| Heritage Barn & Hoedown Tour at Stone Farm | 255 Route 63N | Medina | (585) 789-9238 | |||
| Medina Railroad Museum | 530 West Ave | Medina | (585) 798-6106 | |||
| Courthouse Square Historic District | Route 98 and Park Ave | Albion | (585) 589-4174 | |||
| Cobblestone Society Museum | 14393 Ridge Road West | Childs | (585) 589-9013 | |||
| Mount Albion Cemetery | Route 31E | Albion | (585 589-4174 | |||
| Ridge Road Station | Ridge Road West | Holley | (585) 638-6000 | |||
| State University at New York at Brockport | 350 New Campus Drive | Brockport | (585) 395-2751 | |||
| Springdale Farms | 696 Colby St | Spencerport | (585) 352-5320 | |||
| Rochester Institute of Technology | 1 Lomb Memorial Drive | Rochester | (585) 475-2411 | |||
| Canoe & Kayak Rentals | Genesee Valley Park Boathouse | Rochester | (585) 428-7889 | |||
| Monroe County Fairgrounds | 2695 East Henrietta Road | Henrietta | (585) 334-4000 | |||
| University at Rochester | Intercampus Drive | Rochester | (585) 275-2121 | |||
| Susan B. Anthony House | 17 Madison St | Rochester | (585) 235-6124 | |||
| Rochester Rhino Soccer | 460 Oak St | Rochester | (585) 454-5425 | |||
| Rochester Red Wings Baseball (AAA) | 1 Morrie Silver Way | Rochester | (585) 454-1001 | |||
| Genesee Valley Waterway Center | Genesee Valley Park | Rochester | (585) 328-3960 | |||
| Mount Hope Cemetery | 1133 Mount Hope Ave | Rochester | (585) 342-1516 | |||
| Monroe County Community College | 1000 East Henrietta Road | Rochester | (585) 292-2000 | |||
| High Falls Heritage Area & Entertainment District | 60 Browns Race | Rochester | (585) 271-4320 | |||
| Rochester City Hall | 30 Church St | Rochester | (585) 428-5990 | |||
| Seneca Park Zoo | 2222 St Paul St | Rochester | (585) 336-7200 | |||
| Ellwanger Garden | 625 Mount Hope Ave | Rochester | (585 546-7029 | |||
| Campbell-Whittlesey Museum / Landmark Society of Western NY |
123 South Fitzhugh St | Rochester | (585 546-7029 | |||
| Blue Cross Arena & Rochester Americans Hockey | 1 War Memorial Square | Rochester | (585) 758-5330 | |||
| Mary Jemison Tour Boat | 290 Exchange Boulevard | Rochester | (585) 262-5661 | |||
| Lamberton Conservatory | Highland Park | Rochester | (585) 256-4950 | |||
| Geva Theater | 75 Woodbury Boulevard | Rochester | (585) 232-4382 | |||
| Schoen Place Shops | Rochester | (585) 677-7282 | ||||
| BlackFriars Theater | 28 Lawn St | Rochester | (585) 454-1260 | |||
| Rochester Philharmonic Orchestra | 108 East Ave | Rochester | (585) 454-2100 | |||
| Eastman Theater | 28 Gibbs St | Rochester | (585) 274-1100 | |||
| Strong National Museum of Play | 1 Manhattan Square | Rochester | (585) 263-2700 | |||
| Colgate Rochester Divinity School | 1100 Goodman St South | Rochester | (585) 271-1320 | |||
| Downstairs Cabaret Theater | 20 Windsor St | Rochester | (585) 325-4370 | |||
| Woodside Mansion | 485 East Ave | Rochester | (585) 271-2705 | |||
| Memorial Art Gallery | 500 University Place | Rochester | (585) 473-7720 | |||
| Rochester Public Market | 280 North Union St | Rochester | (585) 428-6907 | |||
| Rochester Museum & Science Center | 657 East Ave | Rochester | (585) 271-4320 | |||
| George Eastman House Museum of Photography & Film | 900 East Ave | Rochester | (585) 271-3361 | |||
| Rochester Chamber Orchestra | 950 East Ave | Rochester | (585) 4736711 | |||
| Tinker Homestead Farm & Museum | 1585 Calkins Road | Henrietta | (585) 359-7042 | |||
| Jewish Community Center for the Arts | 1200 Edgewood Ave | Rochester | (585) 461-2000 | |||
| Stone Tolan House Museum | 2370 East Ave | Rochester | (585) 546-7029 | |||
| Seabreeze Amusement Park | 4600 Culver Road | Rochester | (585)-323-1900 | |||
| St. John Fisher College | 3690 East Ave | Rochester | (585) 385-8000 | |||
| Nazareth College | 4245 East Ave | Rochester | (585) 389-2525 | |||
| Sam Patch Tour boat | 12 Schoen Place | Rochester | (585) 262-5661 | |||
| Fairport Historical Museum | 18 Perrin St | Fairport | (585) 223-3989 | |||
| Colonial Belle Cruises | 400 Packetts Landing | Fairport | (585) 223-9470 | |||
| Casa Larga Vineyards | 2287 Turk Hill Road | Rochester | (585) 223-4210 | |||
| Rochester to Syracuse | ||||||
| Ganondagan Historic Site |
1488 State Rt 444 | Victor | (585) 924-5848 | |||
| Ganondagan Historic Site |
1488 State Rt 444 | Victor | (585) 924-5848 | |||
| Mid-Lakes Navigation Canal Boat Rentals |
Erie Canal at Canandaigua Rd | Skaneateles | (315) 986-3011 | |||
| Amazing Maize Maze at Long Acre Farms |
1342 Eddy Rd | Macedon | (315) 986-4202 | |||
| Joseph Smith Home & Sacred Grove |
863 Stafford Rd | Palmyra | (315) 597-5851 | |||
| Wayne County Fairgrounds |
West Foster St | Palmyra | (315) 597-5372 | |||
| Hill Cumorah Site & Visitor Center |
603 State Rt 21 | Palmyra | (315) 597-5851 | |||
| Alling Coverlet Museum |
122 William St | Palmyra | (315) 597-6981 | |||
| Grandin Building |
219 East Main St | Palmyra | (315) 597-5982 | |||
| William Phelps General Store Museum |
140 Market St | Palmyra | (315) 597-6981 | |||
| Historic Palmyra Museum |
132 Market St | Palmyra | (315) 597-6981 | |||
| Hoffman Clock Museum |
121 High St | Newark | (315) 331-4370 | |||
| Newark Farmers` Market |
1581 Rt 88 N | Newark | (315) 946-5469 | |||
| Blue Cut Nature Center |
1581 Rt 88 N | Newark | (315) 946-5836 | |||
| Museum of Wayne County |
21 Butternut St | Lyons | (315) 946-4943 | |||
| Galen Historical Society |
North Park St | Clyde | (315) 923-7150 | |||
| Memorial Day Museum |
35 East Main St | Waterloo | (315) 539-0533 | |||
| Women`s Rights National Historic Park |
136 Fall St | Seneca Falls | (315) 568-2991 | |||
| Senecal Falls - Heritage Area Visitors` Center |
115 Fall St | Seneca Falls | (315) 568-2703 | |||
| Seneca Museum of Waterways & Industry |
89 Fall St | Seneca Falls | (315) 568-1510 | |||
| National Women`s Hall of Fame |
76 Fall St | Seneca Falls | (315) 568-8060 | |||
| Erie Canal Cruise Lines |
Seneca Falls Harbor | Seneca Falls | (800) 962-1771 | |||
| Seneca Falls Historical Society |
55 Cayuga St | Seneca Falls | (315) 568-8412 | |||
| Liberty Boat Tours |
Seneca Falls Harbor | Seneca Falls | (877) 472-6668 | |||
| Elizabeth Cady Stanton Home |
32 Washington St | Seneca Falls | (315) 568-2991 | |||
| Montezuma National Wildlife Refuge, Wildlife Refuge |
Wildlife Refuge Spring | Montezuma | (315) 568-5987 | |||
| Montezuma Winery |
2981 Auburn Rd | Seneca Falls | (315) 568-8190 | |||
| Montezuma National Wildlife Refuge, Tschache Pool |
Tschache Pool Viewing | Montezuma | (315) 568-5987 | |||
| Montezuma National Wildlife Refuge, Mays Point Pool |
Mays Point Pool | Seneca Falls | (315) 568-5987 | |||
| Montezuma Audubon Center |
Route 89 | Seneca Falls | (315) 365-3580 | |||
| Montezuma National Wildlife Refuge, Visitors Center |
Visitors Center | Seneca Falls | (315) 568-5987 | |||
| Howland island Wildlife Management Area |
Route 38 | Port Byron | (800) 388-8233 (ext. 247) | |||
| Old Brutus Historical Society |
8943 North Seneca St | Weedsport | (315) 834-9342 | |||
| Cayuga County Fairgrounds & Speedway |
1 Speedway Drive - Route 31 | Weedsport | (315) 834-6606 | |||
| DIRT Motorsports Hall of Fame & Classic Car Museum |
1 Speedway Dr- Route 31 | Weedsport | (315) 834-6606 | |||
| Giancarelli Brothers Winery |
10252 Shortcut Dr | Weedsport | (315) 626-2830 | |||
| Devoe Rd | Camillus | (315) 448-3409 | ||||
| Expo Center - State Fairgrounds |
580 State Fair Blvd | Syracuse | (315) 487-7711 | |||
| Salt Museum | Onondaga Lake Park | Syracuse | (315) 453-6767 | |||
| James Pass Arboretum | Avery Ave & Salisbury Rd | Syracuse | (315) 473-4330 | |||
| Rosamond Gifford Zoo | 1 Conservation Pl - Burnet Park | Syracuse | (315) 435-8511 | |||
| Erie Canal Museum | 318 Erie Boulevard East |
Syracuse | (315) 471-0593 | |||
| Central NY Farmers Market | 2100 Park St | Syracuse | (315)-422-8647 | |||
| Syracuse Inner Harbor | Solar St | Syracuse | (315) 448-2244 | |||
| Syracuse Chiefs at Alliance Bank Stadium | 1 Tex Simone Dr | Syracuse | (315) 474-7833 | |||
| Franklin Square Historic District | Syracuse | |||||
| Museum of Science and Technology/ Bristol IMAX | 500 South Franklin St | Syracuse | (315) 425-9068 | |||
| Armory Square Entertainment District | Syracuse | |||||
| Ontrack City Express Train | 269 West Jefferson St | Syracuse | (315) 424-1212 | |||
| Museum of Auto History | 321 North Clinton St | Syracuse | (315) 478-2277 | |||
| Clinton Square | Syracuse | |||||
| Landmark Theater | 362 S Salina St | Syracuse | (315) 475-7980 | |||
| Ner-A-Car Antique NY Motorcycles Collection | 478 North Salina St | Syracuse | (315) 472-7931 | |||
| International Mask and Puppet Museum | 518 Prospect Ave | Syracuse | (315) 476-0466 | |||
| Onondaga Historical Museum | 321 Montgomery St | Syracuse | (315) 428-1864 | |||
| Syracuse City Hall | Montgomery St & Water St | Syracuse | (315) 448-8005 | |||
| OnCenter Performance & Entertainment Complex | 411 Montgomery St | Syracuse | (315) 435-2121 | |||
| Everson Museum of Art | 401 Harrison St | Syracuse | (315) 474-6064 | |||
| Carrier Dome | 900 Irving Ave | Syracuse | (315) 443-4634 | |||
| Syracuse University & Lowe Art Gallery | 281 Sims Hall | Syracuse | (315) 443-4097 | |||
| Lemoyne College & Wilson Art Gallery | 1419 Salt Springs Rd | Syracuse | (315) 445-410 | |||
| Syracuse to Little Falls |
||||||
| Green Lakes State Park | 7900 Green Lakes Rd | Fayetteville | (315) 637-6111 | |||
| L. Frank Baum Museum | 227 West Genesee St | Chittenango | (315) 687-3423 | |||
| Chittenango Landing Canal Boat Museum | 7010 Lakeport Rd | Chittenango | (315) 687-3801 | |||
| Chittenango Falls State Park | 2300 Rathbun Rd | Chittenango | (315) 655-9620 | |||
| Great Swamp Conservancy Nature Center | 8375 North Main St | Canastota | (315) 697-2950 | |||
| Canastota Canal Town Museum | 122 North Canal St | Canastota | (315) 697-3451 | |||
| International Boxing Hall of Fame | 1 Hall of Fame Dr | Canastota | (315) 697-7095 | |||
| Sylvan Beach Amusement Park | Main St | Sylvan Beach | (315) 762-5212 | |||
| Verona Beach State Park | Route 13 | Verona | (315) 762-4463 | |||
| Greater Oneida Kallet Civic Center | 159 Main St | Oneida | (315) 363-8525 | |||
| Madison County Historical Society | 435 Main St | Oneida | (315) 363-4136 | |||
| Shako:wi Cultural Center & Oneida Indian Nation | 5 Territory Rd | Oneida | (315) 829-8801 | |||
| Beck's Grove Dinner Theater | 4286 Oswego Rd | Blossvale | (315) 336-7038 | |||
| Turning Stone Casino | 5218 Patrick Rd | Verona | (315) 771-7711 | |||
| Fort Rickey Childrens Discovery Zoo | 5135 Rome New London Rd | Rome | (315) 336-1930 | |||
| Peterpaul Recreation Park | 5615 Rome New London Rd | Rome | (315) 339-2666 | |||
| Rome Sports Hall of Fame and Museum | 5790 Rome New London Road | Rome | (315) 339-9038 | |||
| Erie Canal Village | 5789 Rome New London Rd | Rome | (315) 337-3999 | |||
| Rome Art and Community Center | 308 West Bloomfield St | Rome | (315) 336-1040 | |||
| Rome Historical Society Museum | 200 Church St | Rome | (315) 336-5870 | |||
| Jervis Library | 613 North Washington St | Rome | (315) 336-5870 | |||
| Fort Stanwix National Monument | 112 East Park St | Rome | (315) 338-7730 | |||
| Delta Lake State Park | 8797 State Route 46 | Rome | (315) 337-4670 | |||
| Oriskany Battlefield State Historic Site | 7801 State Route 69 | Oriskany | (315) 768-7224 | |||
| Oriskany Village Museum | 420 Utica St | Oriskany | (315) 736-7529 | |||
| Oriskany Flats Wildlife Management Area | River St | Oriskany | (315) 793-2554 | |||
| Oneida County Historical Society | 1608 Genesee St | Utica | (315) 735-3642 | |||
| F.X. Matt Brewery Tour Center | 30 Varick St | Utica | (315) 336-1776 | |||
| Munson-Williams-Proctor Arts Institute | 310 Genesee St | Utica | (315) 797-0000 | |||
| Utica Zoo | 99 Steele Hill Rd | Utica | (315) 738-0472 | |||
| Mohawk Valley Ballet | 261 Genesee St | Utica | (315) 738-7646 | |||
| Stanley Performing Arts Center | 259 Genesee St | Utica | (315) 724-4000 | |||
| Utica Memorial Auditorium | 400 Oriskany St | Utica | (315) 738-0164 | |||
| National Distance Running Hall of Fame | 114 Genesee St | Utica | (315) 724-4525 | |||
| Children's Museum | 311 Main St | Utica | (315) 724-6129 | |||
| Adirondack scenic Railroad | Union Station | Utica | (315) 724-0700 | |||
| Remington Firearms Plant & Museum | Hoefler Ave & Catherine St | Ilion | (315) 895-3200 | |||
| Gems along the Mohawk & Canal Cruises | 800 Mohawk St | Herkimer | (315) 717-0077 | |||
| Erie Canal Cruises | 800 Mohawk St | Herkimer | (315) 717-0350 | |||
| Herkimer County Historical Society | 400 North Main St |
Herkimer | (315) 866-6413 | |||
| Old Fort Herkimer Church | Route 5S | Herkimer | (315) 866-7820 | |||
| National Baseball Hall of Fame - Cooperstown | 25 Main St | Cooperstown | (607) 547-7200 | |||
| Glimmerglass State Park | 1527 County Highway 31 | Cooperstown | (607) 547-8662 | |||
| Little Falls Historical Society | 319 S Ann St | Little Falls | (315) 823-0262 | |||
| Historic Canal Place | South Ann St | Little Falls | (315) 823-1170 | |||
| Rock Climbing at Moss Island and the Dihedrals | Little Falls | (315) 823-2400 | ||||
| Herkimer Home State Historic Site | 200 Rt 169 | Little Falls | (315) 823-0398 | |||
Little Falls to Albany |
||||||
| Indian Castle Church | Route 5S | Indian Castle | (315) 568-7779 | |||
| Margaret Reaney Memorial Library & Museum |
19 Kingsbury Ave | St. Johnsville | (518) 562-7822 | |||
| Fort Klock Historic Restoration | Route 5 | St. Johnsville | (518) 586-7779 | |||
| Nellis Tavern & Canal Locks Restoration | Route 5 | St. Johnsville | (518) 568-2952 | |||
| Crystal Grove Diamond Mine | 161 County Highway 114 | St. Johnsville | (518) 568-2914 | |||
| Fort Plain Museum | 389 Canal St | Fort Plain | (518) 993-2527 | |||
| Palatine church | Palantine Church Road | St. Johnsville | (518) 993-3539 | |||
| The Arkell Museum at Canajoharie | 2 Erie Boulevard | Canajoharie | (518) 673-2314 | |||
| The Canajoharie Gorge | Wintergreen Park Road | Canajoharie | (518) 673-5512 | |||
| Kanatsiohareke Mohawk Community | 4943 State Highway 5 | Canajoharie | (518) 673-5092 | |||
| National Kateri Tekakwitha Shrine & Indian Museum |
3636 Route 5 | Fonda | (518) 853-3646 | |||
| Fonda Speedway - Montgomery County Fairgrounds | 21 South Bridge St | Fonda | (518) 382-3115 | |||
| National Shrine of North American Martyrs | Noelter Road & Route 5S | Auriesville | (518) 853-3033 | |||
| Schoharie Crossing State Historic Site | 129 Schoharie St | Fort Hunter | (518) 829-7516 | |||
| Fort Johnson National Historic Site | Route 5 & Fort Johnson Ave | Fort Johnson | (518) 843-0300 | |||
| Guy Park Manor / Lock 11 Park | 366 West Main St | Amsterdam | (518) 743-7337 | |||
| Walter Elwood Museum | 300 Guy Park Ave | Amsterdam | (800) 743-7337 | |||
| Noteworthy Indian Museum | Corner of Church & Prospect St | Amsterdam | (518) 843-4761 | |||
| Keepers of the Circle Native American Center | 1180 Main St | Rotterdam Junction | (518) 887-2590 | |||
| Mabee Farm Historic Site | 1080 Main St | Rotterdam Junction | (518) 887-5073 | |||
| Schenectady County Historical Society | 32 Washington Ave | Schenectady | (518) 374-0263 | |||
| Proctor`s Theater | 432 State St | Schenectady | (518) 382-3884 | |||
| Jay St Pedestrian Mall | Corner of Jay & State St | Schenectady | (518) 382-2663 | |||
| Glenville Mini Sportsplex | 104 Freemans Bridge Road | Schenectady | (518) 393-4140 | |||
| Schenectady Museum | Nott Terrace Heights | Schenectady | (518) 382-7890 | |||
| Schenectady Light Opera Theater | 826 State St | Schenectady | (518) 393-5732 | |||
| Indian Kill Preserve | 107 Nott Terrace | Schenectady | (518) 386-2225 | |||
| Schenectady Stockade National Historic District | Front St | Schenectady | (518) 374-0263 | |||
| Union College & Mandeville Gallery | Union St | Schenectady | (518) 388-6766 | |||
| Shaker Heritage Society | Albany Shaker Road | Cohoes | (518) 456-7890 | |||
| Sage College - Albany | 140 New Scotland Ave | Albany | (888) VERY-SAGE | |||
| Albany College of Pharmacy | 106 New Scotland Ave | Albany | (888) 203-8010 | |||
| Albany Law School | 80 New Scotland Ave | Albany | (518) 445-2311 | |||
| Albany Medical College | 43 New Scotland Ave | Albany | (518) 262-6008 | |||
| University at Albany Campus and Paige Hall Theatre |
135 Western Ave | Albany | (518) 442-3997 | |||
| Lark St Entertainment Center | Washington Ave to Madison Ave | Albany | (518) 434-3861 | |||
| New York State Museum | Empire State Plaza & Madison Ave | Albany | (518) 474-5877 | |||
| Hoffman`s Playland | 608 Loudon Road (Route 9) | Latham | (518) 785-3842 | |||
| Historic Cherry Hill | 523 South Pearl St | Troy | (518) 434-4791 | |||
| Albany Institute of History and Art | 125 Washington Ave | Albany | (518) 463-4478 | |||
| Schuyler Mansion State Historic Site | 32 Catherine St | Albany | (518) 434-0834 | |||
| Executive Mansion | 138 Eagle St | Albany | (518) 473-7521 | |||
| New York State Capitol | Washington Ave & State St | Albany | (518) 474-2418 | |||
| Empire State Plaza Art Collection | Empire State Plaza & Concourse | Albany | (518) 474-2418 | |||
| The Egg - NYS Performing Arts Center | Empire State Plaza | Albany | (518) 473-1061 | |||
| Siena College | 515 Loudon Road (Route 9) | Latham | (518) 783-2300 | |||
| Albany City Hall | Eagle St & Washington Ave | Albany | (518) 434-5075 | |||
| Times Union Center | 51 South Pearl | Albany | (518) 487-2088 | |||
| Dutch Apple Cruises | 139 Broadway | Albany | (518) 436-0220 | |||
| Destroyer Escort U.S.S Slater | 141 Broadway | Albany | (518) 431-1943 | |||
| Ten Broeck Mansion | 9 Ten Broeck Place | Albany | (518) 436-9826 | |||
| Capitol Repertory Theatre | 111 North Pearl St | Albany | (518) 445-7469 | |||
| Palace Theater | 19 Clinton Ave | Albany | (518) 465-4663 | |||
| Crailo State Historic Site | 9 Riverside Ave | Albany | (518) 463-8738 | |||
| Albany Aqua Ducks Amphibious Tours | Broadway at Quackenbush Square | Albany | (518) 462-3825 | |||
